Portamaschio per MEGA Synchro Tapping Holder JIS
SKU
100594
Disponibile nelle lunghezze corta, lunga ed extra lunga (150 mm, 200 mm) per soddisfare tutte le richieste di produzione.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød1 | ØD | □ d2 | L | H | Corpo | Peso (kg) | Campo di maschiatura d Metrisch | Campo di maschiatura d Pipe | Campo di maschiatura d Unify | O-Ring | Chiave | Ghiera | Vite | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT12-M6U1/4-30 | 978.286 | Entro 2 settimane | --,-- | 6 | 20 | 4.5 | 30 | 27 | MGT12 | 0.18 | M6 | - | U1/4 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M6U1/4-70 | 801.415 | Entro 2 settimane | --,-- | 6 | 20 | 4.5 | 70 | 27 | MGT12 | 0.28 | M6 | - | U1/4 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M6U1/4-100 | 801.412 | Entro 2 settimane | --,-- | 6 | 20 | 4.5 | 100 | 27 | MGT12 | 0.36 | M6 | - | U1/4 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M6U1/4-150 | 801.413 | Entro 2 settimane | --,-- | 6 | 20 | 4.5 | 150 | 27 | MGT12 | 0.46 | M6 | - | U1/4 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M6U1/4-200 | 801.414 | Entro 2 settimane | --,-- | 6 | 20 | 4.5 | 200 | 27 | MGT12 | 0.58 | M6 | - | U1/4 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U5/16-30 | 801.424 | Entro 2 settimane | --,-- | 6.1 | 20 | 5.0 | 30 | 28 | MGT12 | 0.18 | - | - | U5/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U5/16-70 | 801.425 | Entro 2 settimane | --,-- | 6.1 | 20 | 5.0 | 70 | 28 | MGT12 | 0.27 | - | - | U5/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U5/16-100 | 801.421 | Entro 2 settimane | --,-- | 6.1 | 20 | 5.0 | 100 | 28 | MGT12 | 0.36 | - | - | U5/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U5/16-150 | 801.422 | Da confermare | --,-- | 6.1 | 20 | 5.0 | 150 | 28 | MGT12 | 0.48 | - | - | U5/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U5/16-200 | 801.423 | Da confermare | --,-- | 6.1 | 20 | 5.0 | 200 | 28 | MGT12 | 0.6 | - | - | U5/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M8-30 | 978.287 | In Stock | --,-- | 6.2 | 20 | 5.0 | 30 | 28 | MGT12 | 0.179 | M8 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M8-70 | 801.419 | Entro 2 settimane | --,-- | 6.2 | 20 | 5.0 | 70 | 28 | MGT12 | 0.27 | M8 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M8-100 | 801.416 | Entro 2 settimane | --,-- | 6.2 | 20 | 5.0 | 100 | 28 | MGT12 | 0.34 | M8 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M8-150 | 801.417 | Entro 2 settimane | --,-- | 6.2 | 20 | 5.0 | 150 | 28 | MGT12 | 0.46 | M8 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M8-200 | 801.418 | Entro 2 settimane | --,-- | 6.2 | 20 | 5.0 | 200 | 28 | MGT12 | 0.6 | M8 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M10U3/8-30 | 978.288 | In Stock | --,-- | 7 | 20 | 5.5 | 30 | 28 | MGT12 | 0.177 | M10 | - | U3/8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M10U3/8-70 | 801.408 | Entro 2 settimane | --,-- | 7 | 20 | 5.5 | 70 | 28 | MGT12 | 0.27 | M10 | - | U3/8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M10U3/8-100 | 801.405 | Entro 2 settimane | --,-- | 7 | 20 | 5.5 | 100 | 28 | MGT12 | 0.34 | M10 | - | U3/8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M10U3/8-150 | 801.406 | In Stock | --,-- | 7 | 20 | 5.5 | 150 | 28 | MGT12 | 0.46 | M10 | - | U3/8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M10U3/8-200 | 801.407 | In Stock | --,-- | 7 | 20 | 5.5 | 200 | 28 | MGT12 | 0.59 | M10 | - | U3/8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U7/16P1/8-30 | 801.429 | Entro 2 settimane | --,-- | 8 | 20 | 6.0 | 30 | 29 | MGT12 | 0.18 | - | P1/8 | U7/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U7/16P1/8-70 | 801.430 | Entro 2 settimane | --,-- | 8 | 20 | 6.0 | 70 | 29 | MGT12 | 0.27 | - | P1/8 | U7/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U7/16P1/8-100 | 801.426 | Entro 2 settimane | --,-- | 8 | 20 | 6.0 | 100 | 29 | MGT12 | 0.34 | - | P1/8 | U7/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U7/16P1/8-150 | 801.427 | In Stock | --,-- | 8 | 20 | 6.0 | 150 | 29 | MGT12 | 0.46 | - | P1/8 | U7/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-U7/16P1/8-200 | 801.428 | Entro 2 settimane | --,-- | 8 | 20 | 6.0 | 200 | 29 | MGT12 | 0.57 | - | P1/8 | U7/16 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M12-30 | 978.289 | Entro 2 settimane | --,-- | 8.5 | 20 | 6.5 | 30 | 29 | MGT12 | 0.172 | M12 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M12-70 | 801.411 | Entro 2 settimane | --,-- | 8.5 | 20 | 6.5 | 70 | 29 | MGT12 | 0.26 | M12 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M12-100 | 801.409 | Entro 2 settimane | --,-- | 8.5 | 20 | 6.5 | 100 | 29 | MGT12 | 0.33 | M12 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M12-150 | 963.399 | Entro 2 settimane | --,-- | 8.5 | 20 | 6.5 | 150 | 29 | MGT12 | 0.45 | M12 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-M12-200 | 801.410 | Entro 2 settimane | --,-- | 8.5 | 20 | 6.5 | 200 | 29 | MGT12 | 0.57 | M12 | - | - | MGT12OR | MGR20L | MGN12T | MGT12SS |
Solo per i commercianti
Accedi/Registrati