Portamaschio per MEGA Synchro Tapping Holder DIN
SKU
100591
Disponibile nelle lunghezze corta, lunga ed extra lunga (150 mm, 200 mm) per soddisfare tutte le richieste di produzione.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød1 | ØD | □ d2 | L | H | Corpo | Peso (kg) | Campo di maschiatura d DIN 371 | Campo di maschiatura d DIN 376 | Campo di maschiatura d ISO 529 | O-Ring | Chiave | Ghiera | Vite | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT20-090071-35 | 963.662 | In Stock | --,-- | 9 | 30 | 7.1 | 35 | 30 | MGT20 | 0.52 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-85 | 963.663 | In Stock | --,-- | 9 | 30 | 7.1 | 85 | 30 | MGT20 | 0.8 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-115 | 963.664 | Entro 2 settimane | --,-- | 9 | 30 | 7.1 | 115 | 30 | MGT20 | 0.95 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-090071-150 | 963.665 | In Stock | --,-- | 9 | 30 | 7.1 | 150 | 30 | MGT20 | 1.15 | - | M12 | M12 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-35 | 963.666 | In Stock | --,-- | 10 | 30 | 8.0 | 35 | 33 | MGT20 | 0.52 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-85 | 963.667 | In Stock | --,-- | 10 | 30 | 8.0 | 85 | 33 | MGT20 | 0.78 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-115 | 963.668 | In Stock | --,-- | 10 | 30 | 8.0 | 115 | 33 | MGT20 | 0.94 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-100080-150 | 963.669 | Entro 2 settimane | --,-- | 10 | 30 | 8.0 | 150 | 33 | MGT20 | 1.12 | M10 | - | M10 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-35 | 963.670 | In Stock | --,-- | 11 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-85 | 963.671 | In Stock | --,-- | 11 | 30 | 9.0 | 85 | 34 | MGT20 | 0.78 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-115 | 963.672 | In Stock | --,-- | 11 | 30 | 9.0 | 115 | 34 | MGT20 | 0.93 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-110090-150 | 963.673 | In Stock | --,-- | 11 | 30 | 9.0 | 150 | 34 | MGT20 | 1.11 | - | M14 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-35 | 963.674 | In Stock | --,-- | 11.2 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-85 | 963.675 | Entro 2 settimane | --,-- | 11.2 | 30 | 9.0 | 85 | 34 | MGT20 | 0.8 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-115 | 963.676 | In Stock | --,-- | 11.2 | 30 | 9.0 | 115 | 34 | MGT20 | 0.95 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-112090-150 | 963.677 | Entro 2 settimane | --,-- | 11.2 | 30 | 9.0 | 150 | 34 | MGT20 | 1.15 | - | - | M14 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-35 | 963.678 | In Stock | --,-- | 12 | 30 | 9.0 | 35 | 34 | MGT20 | 0.51 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-85 | 963.679 | In Stock | --,-- | 12 | 30 | 9.0 | 85 | 34 | MGT20 | 0.8 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-115 | 963.680 | In Stock | --,-- | 12 | 30 | 9.0 | 115 | 34 | MGT20 | 0.93 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-120090-150 | 963.681 | In Stock | --,-- | 12 | 30 | 9.0 | 150 | 34 | MGT20 | 1.1 | - | M16 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-35 | 963.682 | Entro 2 settimane | --,-- | 12.5 | 30 | 10.0 | 35 | 35 | MGT20 | 0.5 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-85 | 963.683 | In Stock | --,-- | 12.5 | 30 | 10.0 | 85 | 35 | MGT20 | 0.76 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-115 | 963.684 | In Stock | --,-- | 12.5 | 30 | 10.0 | 115 | 35 | MGT20 | 0.91 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-125100-150 | 963.685 | In Stock | --,-- | 12.5 | 30 | 10.0 | 150 | 35 | MGT20 | 1.09 | - | - | M16 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-35 | 963.686 | In Stock | --,-- | 14 | 30 | 11.0 | 35 | 36 | MGT20 | 0.49 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-85 | 963.687 | In Stock | --,-- | 14 | 30 | 11.0 | 85 | 36 | MGT20 | 0.75 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-115 | 963.688 | Entro 2 settimane | --,-- | 14 | 30 | 11.0 | 115 | 36 | MGT20 | 0.9 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140110-150 | 963.689 | Entro 2 settimane | --,-- | 14 | 30 | 11.0 | 150 | 36 | MGT20 | 1.09 | - | M18 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-35 | 963.690 | Entro 2 settimane | --,-- | 14 | 30 | 11.2 | 35 | 36 | MGT20 | 0.5 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-85 | 963.691 | Entro 2 settimane | --,-- | 14 | 30 | 11.2 | 85 | 36 | MGT20 | 0.75 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-115 | 963.692 | Entro 2 settimane | --,-- | 14 | 30 | 11.2 | 115 | 36 | MGT20 | 0.9 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-140112-150 | 963.693 | In Stock | --,-- | 14 | 30 | 11.2 | 150 | 36 | MGT20 | 1.08 | - | - | M18, M20 | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-160120-35 | 805.173 | In Stock | --,-- | 16 | 30 | 12.0 | 35 | 37 | MGT20 | 0.48 | - | M20 | - | MGT20OR | MGR30L | MGN20T | MGT20SS | |
MGT20-160120-150 | 805.172 | In Stock | --,-- | 16 | 30 | 12.0 | 150 | 37 | MGT20 | 1.04 | - | M20 | - | MGT20OR | MGR30L | MGN20T | MGT20SS |
Solo per i commercianti
Accedi/Registrati