Portamaschio per MEGA Synchro Tapping Holder DIN
SKU
100590
Disponibile nelle lunghezze corta, lunga ed extra lunga (150 mm, 200 mm) per soddisfare tutte le richieste di produzione.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød1 | ØD | □ d2 | L | H | Corpo | Peso (kg) | Campo di maschiatura d DIN 371 | Campo di maschiatura d DIN 376 | Campo di maschiatura d ISO 529 | O-Ring | Chiave | Ghiera | Vite | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGT12-060049-30 | 963.637 | In Stock | --,-- | 6 | 20 | 4.9 | 30 | 28 | MGT12 | 0.18 | M5, M6 | M8 | - | MGT12OR | MGR20L | MGN12T | ||
MGT12-060049-70 | 963.638 | In Stock | --,-- | 6 | 20 | 4.9 | 70 | 28 | MGT12 | 0.28 | M5, M6 | M8 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-060049-100 | 963.639 | In Stock | --,-- | 6 | 20 | 4.9 | 100 | 28 | MGT12 | 0.34 | M5, M6 | M8 | - | MGT12OR | MGR20L | MGN12T | ||
MGT12-060049-150 | 963.640 | In Stock | --,-- | 6 | 20 | 4.9 | 150 | 28 | MGT12 | 0.46 | M5, M6 | M8 | - | MGT12OR | MGR20L | MGN12T | ||
MGT12-060049-200 | 963.641 | Entro 2 settimane | --,-- | 6 | 20 | 4.9 | 200 | 28 | MGT12 | 0.85 | M5, M6 | M8 | - | MGT12OR | MGR20L | MGN12T | ||
MGT12-063050-30 | 963.642 | In Stock | --,-- | 6.3 | 20 | 5.0 | 30 | 28 | MGT12 | 0.18 | - | - | M6 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-063050-70 | 963.643 | Entro 2 settimane | --,-- | 6.3 | 20 | 5.0 | 70 | 28 | MGT12 | 0.28 | - | - | M6 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-063050-100 | 963.644 | Entro 2 settimane | --,-- | 6.3 | 20 | 5.0 | 100 | 28 | MGT12 | 0.34 | - | - | M6 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-063050-150 | 963.645 | Entro 2 settimane | --,-- | 6.3 | 20 | 5.0 | 150 | 28 | MGT12 | 0.46 | - | - | M6 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-063050-200 | 963.646 | In Stock | --,-- | 6.3 | 20 | 5.0 | 200 | 28 | MGT12 | 0.58 | - | - | M6 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-070055-30 | 963.647 | In Stock | --,-- | 7 | 20 | 5.5 | 30 | 28 | MGT12 | 0.18 | - | M10 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-070055-70 | 963.648 | In Stock | --,-- | 7 | 20 | 5.5 | 70 | 28 | MGT12 | 0.27 | - | M10 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-070055-100 | 963.649 | In Stock | --,-- | 7 | 20 | 5.5 | 100 | 28 | MGT12 | 0.34 | - | M10 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-070055-150 | 963.650 | Entro 2 settimane | --,-- | 7 | 20 | 5.5 | 150 | 28 | MGT12 | 0.46 | - | M10 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-070055-200 | 963.651 | Entro 2 settimane | --,-- | 7 | 20 | 5.5 | 200 | 28 | MGT12 | 0.58 | - | M10 | - | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-080063-30 | 963.652 | In Stock | --,-- | 8 | 20 | 6.3 | 30 | 29 | MGT12 | 0.17 | M8 | - | M8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-080063-70 | 963.653 | In Stock | --,-- | 8 | 20 | 6.3 | 70 | 29 | MGT12 | 0.26 | M8 | - | M8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-080063-100 | 963.654 | In Stock | --,-- | 8 | 20 | 6.3 | 100 | 29 | MGT12 | 0.34 | M8 | - | M8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-080063-150 | 963.655 | In Stock | --,-- | 8 | 20 | 6.3 | 150 | 29 | MGT12 | 0.46 | M8 | - | M8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-080063-200 | 963.656 | In Stock | --,-- | 8 | 20 | 6.3 | 200 | 29 | MGT12 | 0.57 | M8 | - | M8 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-090071-30 | 963.657 | In Stock | --,-- | 9 | 20 | 7.1 | 30 | 30 | MGT12 | 0.17 | - | M12 | M12 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-090071-70 | 963.658 | In Stock | --,-- | 9 | 20 | 7.1 | 70 | 30 | MGT12 | 0.26 | - | M12 | M12 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-090071-100 | 963.659 | In Stock | --,-- | 9 | 20 | 7.1 | 100 | 30 | MGT12 | 0.34 | - | M12 | M12 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-090071-150 | 963.660 | In Stock | --,-- | 9 | 20 | 7.1 | 150 | 30 | MGT12 | 0.45 | - | M12 | M12 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-090071-200 | 963.661 | In Stock | --,-- | 9 | 20 | 7.1 | 200 | 30 | MGT12 | 0.57 | - | M12 | M12 | MGT12OR | MGR20L | MGN12T | MGT12SS | |
MGT12-100080-35 | 807.211 | In Stock | --,-- | 10 | 30 | 8.0 | 35 | 33 | MGT12 | 0.28 | M10 | - | M10 | MGT12OR | MGR30L | MGN12T | MGT12SS | |
MGT12-100080-85 | 807.212 | In Stock | --,-- | 10 | 30 | 8.0 | 85 | 33 | MGT12 | 0.49 | M10 | - | M10 | MGT12OR | MGR30L | MGN12T | MGT12SS | |
MGT12-100080-115 | 807.213 | In Stock | --,-- | 10 | 30 | 8.0 | 115 | 33 | MGT12 | 0.61 | M10 | - | M10 | MGT12OR | MGR30L | MGN12T | MGT12SS | |
MGT12-100080-150 | 807.214 | In Stock | --,-- | 10 | 30 | 8.0 | 150 | 33 | MGT12 | 0.76 | M10 | - | M10 | MGT12OR | MGR30L | MGN12T | MGT12SS |
Solo per i commercianti
Accedi/Registrati