New Baby Chuck Extra Short
SKU
100007
L‘originale porta utensile a pinza di alta precisione utilizzabile per tutte le applicazioni.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød | ØD | L | L1 | L1 | H | Peso (kg) | Chiave | Pinza | Ghiera | 0 | Vite di regolazione | Pulitore | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30-NBS6-60 | 961.917 | In Stock | --,-- | 0.25 - 6 | 20 | 60 | 32 | 20 - 40 | 0.45 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 | |
BT30-NBS6-75 | 961.902 | In Stock | --,-- | 0.25 - 6 | 20 | 75 | 47 | 20 - 40 | 0.47 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 | |
BT30-NBS6-90 | 961.918 | In Stock | --,-- | 0.25 - 6 | 20 | 90 | 62 | 20 - 40 | 0.49 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 | |
BT30-NBS6-105 | 961.903 | Entro 2 settimane | --,-- | 0,25 - 6 | 20 | 105 | 77 | 20 - 40 | 0.53 | NBC6 | NBN6 | 5442,5447,5448 | |||||
BT30-NBS6-120 | 800.031 | Entro 2 settimane | --,-- | 0.25 - 6 | 20 | 120 | 90 | 20 - 40 | 0.57 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5442 | |
BT30-NBS8-60 | 961.919 | In Stock | --,-- | 0.5 - 8 | 25 | 60 | 33 | 23 - 42 | 0.48 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5442 | |
BT30-NBS8-90 | 961.920 | Entro 2 settimane | --,-- | 0.5 - 8 | 25 | 90 | 63 | 23 - 42 | 0.57 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5442 | |
BBT30-NBS10-45 | 100007.001.0 | In Stock | --,-- | 1.5 - 10 | 30 | 45 | 20 | 20 | 35 - 45 | 0.44 | NBK20 | NBC10 | NBN10 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT30-NBS10-60 | 961.921 | In Stock | --,-- | 1.5 - 10 | 30 | 60 | 34 | 35 - 45 | 0.51 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 | |
BT30-NBS10-75 | 961.908 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 75 | 49 | 35 - 45 | 0.56 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 | |
BT30-NBS10-90 | 961.922 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 90 | 64 | 35 - 45 | 0.65 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 | |
BT30-NBS10-105 | 961.909 | In Stock | --,-- | 1,5 - 10 | 30 | 105 | 79 | 35 - 45 | 0.72 | NBC10 | NBN10 | 5442,5447,5448 | |||||
BT30-NBS10-120 | 800.597 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 120 | 94 | 35 - 45 | 0.78 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5442 | |
BBT30-NBS13-45 | 100007.002.0 | In Stock | --,-- | 2.5 - 13 | 35 | 45 | 21 | 21 | 41 - 53 | 0.42 | NBK20 | NBC13 | NBN13 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT30-NBS13-60 | 961.923 | In Stock | --,-- | 2.5 - 13 | 35 | 60 | 34 | 41 - 60 | 0.53 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5442 | |
BT30-NBS13-90 | 961.924 | Entro 2 settimane | --,-- | 2.5 - 13 | 35 | 90 | 64 | 41 - 60 | 0.72 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5442 | |
BBT30-NBS16-45 | 100007.003.0 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 45 | 21 | 21 | 45 - 53 | 0.4 | NBK20 | NBC16 | NBN16 | BPS20 | NBA20B | SC-NBC20 | 5447 |
BT30-NBS16-60 | 961.925 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 60 | 37 | 45 - 65 | 0.54 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5442 | |
BT30-NBS16-90 | 961.926 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 90 | 67 | 45 - 65 | 0.83 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5442 | |
BT30-NBS20-60 | 961.915 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 60 | 38 | 48 - 58 | 0.58 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442 | |
BT30-NBS20-90 | 961.916 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 90 | 68 | 48 - 65 | 0.92 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5442 | |
BT40-NBS6-90 | 961.932 | In Stock | --,-- | 0.25 - 6 | 20 | 90 | 53 | 20 - 40 | 1.2 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 | |
BT40-NBS6-135 | 961.933 | Entro 2 settimane | --,-- | 0.25 - 6 | 20 | 135 | 98 | 20 - 40 | 1.3 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5447 | |
BT40-NBS8-90 | 961.935 | Entro 2 settimane | --,-- | 0.5 - 8 | 25 | 90 | 53 | 23 - 42 | 1.2 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 | |
BT40-NBS8-135 | 961.936 | Entro 2 settimane | --,-- | 0.5 - 8 | 25 | 135 | 98 | 23 - 42 | 1.3 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5447 | |
BT40-NBS10-90 | 961.938 | In Stock | --,-- | 1.5 - 10 | 30 | 90 | 53 | 35 - 45 | 1.2 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
BT40-NBS10-120 | 968.604 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 120 | 83 | 35 - 45 | 1.4 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
BT40-NBS10-135 | 961.939 | In Stock | --,-- | 1.5 - 10 | 30 | 135 | 98 | 35 - 45 | 1.5 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5447 | |
BT40-NBS13-90 | 961.941 | In Stock | --,-- | 2.5 - 13 | 35 | 90 | 55 | 41 - 60 | 1.4 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 | |
BT40-NBS13-135 | 961.942 | In Stock | --,-- | 2.5 - 13 | 35 | 135 | 100 | 41 - 60 | 1.7 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5447 | |
BT40-NBS16-90 | 961.944 | In Stock | --,-- | 2.5 - 16 | 42 | 90 | 55 | 45 - 65 | 1.5 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
BT40-NBS16-120 | 968.610 | In Stock | --,-- | 2.5 - 16 | 42 | 120 | 85 | 45 - 65 | 1.8 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
BT40-NBS16-135 | 961.945 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 135 | 100 | 45 - 65 | 1.9 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5447 | |
BT40-NBS20-60 | 961.946 | In Stock | --,-- | 2.5 - 20 | 46 | 60 | 28 | 48 - 65 | 1.2 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
BT40-NBS20-75 | 968.611 | In Stock | --,-- | 2,5 - 20 | 46 | 75 | 42 | 48 - 65 | 1.4 | NBC20 | NBN20 | 5442,5447,5448 | |||||
BT40-NBS20-90 | 961.947 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 90 | 57 | 48 - 65 | 1.5 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
BT40-NBS20-120 | 968.613 | In Stock | --,-- | 2.5 - 20 | 46 | 120 | 87 | 48 - 65 | 1.9 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
BT40-NBS20-135 | 961.948 | Da confermare | --,-- | 2.5 - 20 | 46 | 135 | 102 | 48 - 65 | 2.1 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
BT40-NBS20-165 | 961.959 | In Stock | --,-- | 2.5 - 20 | 46 | 165 | 132 | 48 - 65 | 2.5 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5447 | |
BT50-NBS6-120 | 961.962 | In Stock | --,-- | 0.25 - 6 | 20 | 120 | 67 | 20 - 40 | 4 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 | |
BT50-NBS6-165 | 961.963 | Entro 2 settimane | --,-- | 0.25 - 6 | 20 | 165 | 112 | 20 - 40 | 4.1 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 | |
BT50-NBS6-200 | 961.964 | In Stock | --,-- | 0.25 - 6 | 20 | 200 | 147 | 20 - 40 | 4.2 | NBK6 | NBC6 | NBN6 | BPS6 | NBA6B | SC-NBC6 | 5448 | |
BT50-NBS8-120 | 961.966 | Entro 2 settimane | --,-- | 0.5 - 8 | 25 | 120 | 67 | 23 - 42 | 4.1 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 | |
BT50-NBS8-165 | 961.967 | Entro 2 settimane | --,-- | 0.5 - 8 | 25 | 165 | 112 | 23 - 42 | 4.2 | NBK8 | NBC8 | NBN8 | BPS8 | NBA8B | SC-NBC8 | 5448 | |
BT50-NBS10-120 | 961.970 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 120 | 67 | 35 - 45 | 4.1 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
BT50-NBS10-165 | 961.971 | In Stock | --,-- | 1.5 - 10 | 30 | 165 | 112 | 35 - 45 | 4.4 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
BT50-NBS10-200 | 961.972 | Entro 2 settimane | --,-- | 1.5 - 10 | 30 | 200 | 147 | 35 - 45 | 4.6 | NBK10 | NBC10 | NBN10 | BPS10 | NBA10B | SC-NBC10 | 5448 | |
BT50-NBS13-90 | 961.975 | In Stock | --,-- | 2.5 - 13 | 35 | 90 | 42 | 41 - 60 | 4.2 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
BT50-NBS13-120 | 961.976 | In Stock | --,-- | 2.5 - 13 | 35 | 120 | 67 | 41 - 60 | 4.4 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
BT50-NBS13-165 | 961.977 | In Stock | --,-- | 2.5 - 13 | 35 | 165 | 112 | 41 - 60 | 4.7 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
BT50-NBS13-200 | 961.978 | In Stock | --,-- | 2.5 - 13 | 35 | 200 | 147 | 41 - 60 | 5 | NBK13 | NBC13 | NBN13 | BPS13 | NBA13B | SC-NBC13 | 5448 | |
BT50-NBS16-120 | 961.983 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 120 | 72 | 45 - 65 | 4.4 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
BT50-NBS16-165 | 961.984 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 165 | 117 | 45 - 65 | 4.8 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
BT50-NBS16-200 | 961.985 | Entro 2 settimane | --,-- | 2.5 - 16 | 42 | 200 | 152 | 45 - 65 | 5.2 | NBK16 | NBC16 | NBN16 | BPS16 | NBA16B | SC-NBC16 | 5448 | |
BT50-NBS20-90 | 961.988 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 90 | 42 | 48 - 65 | 4.2 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
BT50-NBS20-120 | 961.989 | In Stock | --,-- | 2.5 - 20 | 46 | 120 | 72 | 48 - 65 | 4.5 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
BT50-NBS20-165 | 961.990 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 165 | 117 | 48 - 65 | 4.9 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
BT50-NBS20-200 | 961.991 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 200 | 152 | 48 - 65 | 5.3 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 | |
BT50-NBS20-250 * | 961.992 | Entro 2 settimane | --,-- | 2.5 - 20 | 46 | 250 | 202 | 48 - 65 | 5.9 | NBK20 | NBC20 | NBN20 | BPS20 | NBA20B | SC-NBC20 | 5448 |
Solo per i commercianti
Accedi/Registrati