Pinza Micro S - Per MEGA Micro Chuck
SKU
100413
Per MEGA Micro Chuck
Disponibile negli incrementi diametro 0.1 mm per adattarsi a tutte le dimensioni di gambo dell’utensile da taglio con la massima accuratezza. Nonostante la loro dimensione compatta, vengono raggiunte un’alta forza di bloccaggio e accuratezza.
Disponibile negli incrementi diametro 0.1 mm per adattarsi a tutte le dimensioni di gambo dell’utensile da taglio con la massima accuratezza. Nonostante la loro dimensione compatta, vengono raggiunte un’alta forza di bloccaggio e accuratezza.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød | ØA | B | Peso (kg) | Campo di maschiatura d Metrisch | Campo di maschiatura d DIN 371 | Campo di maschiatura d ISO 529 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
NBC3S-0.5AA | 968.301 | In Stock | --,-- | 0.45 - 0.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.6AA | 968.302 | Entro 2 settimane | --,-- | 0.55 - 0.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.7AA | 968.303 | In Stock | --,-- | 0.65 - 0.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.8AA | 968.304 | Entro 2 settimane | --,-- | 0.75 - 0.85 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-0.9AA | 968.305 | Entro 2 settimane | --,-- | 0.85 - 0.95 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.0AA | 968.306 | In Stock | --,-- | 0.95 - 1.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.1AA | 968.307 | Entro 2 settimane | --,-- | 1.05 - 1.15 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.2AA | 968.308 | Entro 2 settimane | --,-- | 1.15 - 1.25 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.3AA | 968.309 | In Stock | --,-- | 1.25 - 1.35 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.4AA | 968.310 | Entro 2 settimane | --,-- | 1.35 - 1.45 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.5AA | 968.311 | In Stock | --,-- | 1.45 - 1.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.6AA | 968.312 | In Stock | --,-- | 1.55 - 1.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.7AA | 968.313 | Entro 2 settimane | --,-- | 1.65 - 1.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.8AA | 968.314 | In Stock | --,-- | 1.75 - 1.85 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-1.9AA | 968.315 | In Stock | --,-- | 1.85 - 1.95 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.0AA | 968.316 | In Stock | --,-- | 1.95 - 2.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.1AA | 968.317 | In Stock | --,-- | 2.05 - 2.15 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.2AA | 968.318 | In Stock | --,-- | 2.15 - 2.25 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.3AA | 968.319 | In Stock | --,-- | 2.25 - 2.35 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.4AA | 968.320 | In Stock | --,-- | 2.35 - 2.45 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.5AA | 968.321 | In Stock | --,-- | 2.45 - 2.55 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.6AA | 968.322 | In Stock | --,-- | 2.55 - 2.65 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.7AA | 968.323 | In Stock | --,-- | 2.65 - 2.75 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-2.8AA | 968.324 | In Stock | --,-- | 2.75 - 2.85 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-2.9AA | 968.325 | In Stock | --,-- | 2.85 - 2.95 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-3.0AA | 968.326 | In Stock | --,-- | 2.95 - 3.05 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-3.1AA | 968.327 | In Stock | --,-- | 3.05 - 3.15 | 6.06 | 18.8 | 0.001 | ||||
NBC3S-3.175AA | 968.328 | In Stock | --,-- | 3.125 - 3.225 | 6.06 | 18.8 | 0.002 | ||||
NBC3S-3.2AA | 968.329 | In Stock | --,-- | 3.15 - 3.25 | 6.06 | 18.8 | 0.005 | ||||
NBC4S-0.5AA | 968.334 | In Stock | --,-- | 0.45 - 0.55 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.6AA | 968.335 | In Stock | --,-- | 0.55 - 0.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.7AA | 968.336 | Entro 2 settimane | --,-- | 0.65 - 0.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.8AA | 968.337 | In Stock | --,-- | 0.75 - 0.85 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-0.9AA | 968.338 | Entro 2 settimane | --,-- | 0.85 - 0.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.0AA | 961.462 | In Stock | --,-- | 0.95 - 1.05 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.1AA | 968.339 | In Stock | --,-- | 1.05 - 1.15 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.2AA | 968.340 | In Stock | --,-- | 1.15 - 1.25 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-1.3AA | 968.341 | In Stock | --,-- | 1.25 - 1.35 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.4AA | 968.342 | In Stock | --,-- | 1.35 - 1.45 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.5AA | 961.464 | In Stock | --,-- | 1.45 - 1.55 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.6AA | 968.343 | In Stock | --,-- | 1.55 - 1.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.7AA | 968.344 | In Stock | --,-- | 1.65 - 1.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.8AA | 968.345 | In Stock | --,-- | 1.75 - 1.85 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-1.9AA | 968.346 | Entro 2 settimane | --,-- | 1.85 - 1.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.0AA | 961.466 | In Stock | --,-- | 1.95 - 2.05 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.1AA | 968.347 | Entro 2 settimane | --,-- | 2.05 - 2.15 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.2AA | 968.348 | Entro 2 settimane | --,-- | 2.15 - 2.25 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.3AA | 968.349 | In Stock | --,-- | 2.25 - 2.35 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.4AA | 968.350 | Entro 2 settimane | --,-- | 2.35 - 2.45 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.5AA | 961.468 | In Stock | --,-- | 2.45 - 2.55 | 7.4 | 22.5 | 0.003 | - | M1 - M1.8 | M2 | |
NBC4S-2.6AA | 968.351 | In Stock | --,-- | 2.55 - 2.65 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-2.7AA | 968.352 | In Stock | --,-- | 2.65 - 2.75 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-2.8AA | 968.353 | In Stock | --,-- | 2.75 - 2.85 | 7.4 | 22.5 | 0.003 | - | M2 - M2.6 | M2.2, M2.5 | |
NBC4S-2.9AA | 968.354 | Entro 2 settimane | --,-- | 2.85 - 2.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.0AA | 961.470 | In Stock | --,-- | 2.95 - 3.05 | 7.4 | 22.5 | 0.002 | M1 - M2.6 | - | - | |
NBC4S-3.1AA | 968.355 | Entro 2 settimane | --,-- | 3.05 - 3.15 | 7.4 | 22.5 | 0.002 | - | - | M3 | |
NBC4S-3.175AA | 968.356 | Entro 2 settimane | --,-- | 3.125 - 3.225 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.2AA | 968.357 | In Stock | --,-- | 3.15 - 3.25 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.3AA | 968.358 | In Stock | --,-- | 3.25 - 3.35 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.4AA | 968.359 | In Stock | --,-- | 3.35 - 3.45 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.5AA | 961.472 | In Stock | --,-- | 3.45 - 3.55 | 7.4 | 22.5 | 0.003 | - | M3 | - | |
NBC4S-3.6AA | 968.360 | In Stock | --,-- | 3.55 - 3.65 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.7AA | 968.361 | In Stock | --,-- | 3.65 - 3.75 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-3.8AA | 968.362 | In Stock | --,-- | 3.75 - 3.85 | 7.4 | 22.5 | 0.002 | ||||
NBC4S-3.9AA | 968.363 | Entro 2 settimane | --,-- | 3.85 - 3.95 | 7.4 | 22.5 | 0.003 | ||||
NBC4S-4.0AA | 961.474 | In Stock | --,-- | 3.95 - 4.05 | 7.4 | 22.5 | 0.002 | M3 | - | - | |
NBC6S-0.5AA | 968.369 | In Stock | --,-- | 0.45 - 0.55 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.6AA | 968.370 | Entro 2 settimane | --,-- | 0.55 - 0.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.7AA | 968.371 | In Stock | --,-- | 0.65 - 0.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-0.8AA | 968.372 | In Stock | --,-- | 0.75 - 0.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-0.9AA | 968.373 | In Stock | --,-- | 0.85 - 0.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.0AA | 961.477 | In Stock | --,-- | 0.95 - 1.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.1AA | 968.374 | In Stock | --,-- | 1.05 - 1.15 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.2AA | 968.375 | In Stock | --,-- | 1.15 - 1.25 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.3AA | 968.376 | In Stock | --,-- | 1.25 - 1.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.4AA | 968.377 | In Stock | --,-- | 1.35 - 1.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.5AA | 961.479 | In Stock | --,-- | 1.45 - 1.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.6AA | 968.378 | In Stock | --,-- | 1.55 - 1.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-1.7AA | 968.379 | In Stock | --,-- | 1.65 - 1.75 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.8AA | 968.380 | In Stock | --,-- | 1.75 - 1.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-1.9AA | 968.381 | In Stock | --,-- | 1.85 - 1.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.0AA | 961.481 | In Stock | --,-- | 1.95 - 2.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.1AA | 968.382 | In Stock | --,-- | 2.05 - 2.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.2AA | 968.383 | In Stock | --,-- | 2.15 - 2.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.3AA | 968.384 | Entro 2 settimane | --,-- | 2.25 - 2.35 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.4AA | 968.385 | In Stock | --,-- | 2.35 - 2.45 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.5AA | 961.483 | In Stock | --,-- | 2.45 - 2.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.6AA | 968.386 | In Stock | --,-- | 2.55 - 2.65 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.7AA | 968.387 | In Stock | --,-- | 2.65 - 2.75 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.8AA | 968.388 | In Stock | --,-- | 2.75 - 2.85 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-2.9AA | 968.389 | In Stock | --,-- | 2.85 - 2.95 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.0AA | 961.485 | In Stock | --,-- | 2.95 - 3.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.1AA | 968.390 | In Stock | --,-- | 3.05 - 3.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.175AA | 968.391 | In Stock | --,-- | 3.125 - 3.225 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.2AA | 968.392 | In Stock | --,-- | 3.15 - 3.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.3AA | 968.393 | In Stock | --,-- | 3.25 - 3.35 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.4AA | 968.394 | Entro 2 settimane | --,-- | 3.35 - 3.45 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.5AA | 961.487 | In Stock | --,-- | 3.45 - 3.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.6AA | 968.395 | In Stock | --,-- | 3.55 - 3.65 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-3.7AA | 968.396 | In Stock | --,-- | 3.65 - 3.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-3.8AA | 968.397 | In Stock | --,-- | 3.75 - 3.85 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-3.9AA | 968.398 | In Stock | --,-- | 3.85 - 3.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.0AA | 961.489 | In Stock | --,-- | 3.95 - 4.05 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.1AA | 968.399 | In Stock | --,-- | 4.05 - 4.15 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.2AA | 968.400 | In Stock | --,-- | 4.15 - 4.25 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.3AA | 968.401 | Entro 2 settimane | --,-- | 4.25 - 4.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.4AA | 968.402 | Entro 2 settimane | --,-- | 4.35 - 4.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.5AA | 961.491 | In Stock | --,-- | 4.45 - 4.55 | 9.4 | 24.5 | 0.005 | ||||
NBC6S-4.6AA | 968.403 | Entro 2 settimane | --,-- | 4.55 - 4.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.7AA | 968.404 | In Stock | --,-- | 4.65 - 4.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.7625AA | 801.743 | In Stock | --,-- | 4.7125 - 4.8125 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.8AA | 968.405 | In Stock | --,-- | 4.75 - 4.85 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-4.9AA | 968.406 | Entro 2 settimane | --,-- | 4.85 - 4.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.0AA | 961.493 | In Stock | --,-- | 4.95 - 5.05 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.1AA | 968.408 | In Stock | --,-- | 5.05 - 5.15 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.2AA | 968.409 | Entro 2 settimane | --,-- | 5.15 - 5.25 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.3AA | 968.410 | In Stock | --,-- | 5.25 - 5.35 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.4AA | 968.411 | Entro 2 settimane | --,-- | 5.35 - 5.45 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.5AA | 961.495 | In Stock | --,-- | 5.45 - 5.55 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.6AA | 968.412 | Entro 2 settimane | --,-- | 5.55 - 5.65 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.7AA | 968.413 | Entro 2 settimane | --,-- | 5.65 - 5.75 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-5.8AA | 968.414 | Entro 2 settimane | --,-- | 5.75 - 5.85 | 9.4 | 24.5 | 0.003 | ||||
NBC6S-5.9AA | 968.415 | Entro 2 settimane | --,-- | 5.85 - 5.95 | 9.4 | 24.5 | 0.004 | ||||
NBC6S-6.0AA | 961.497 | In Stock | --,-- | 5.95 - 6.05 | 9.4 | 24.5 | 0.003 | ||||
NBC8S-3.0AA | 801.709 | In Stock | --,-- | 2.95 - 3.05 | 12 | 27 | 0.004 | ||||
NBC8S-3.1AA | 804.132 | Entro 2 settimane | --,-- | 3.05 - 3.15 | 12 | 27 | 0.01 | ||||
NBC8S-3.175AA | 804.133 | Da confermare | --,-- | 3.170 - 3.180 | 12 | 27 | 0.012 | ||||
NBC8S-3.2AA | 804.134 | In Stock | --,-- | 3.15 - 3.25 | 12 | 27 | 0.01 | ||||
NBC8S-3.3AA | 804.135 | Entro 2 settimane | --,-- | 3.25 - 3.35 | 12 | 27 | 0.01 | ||||
NBC8S-3.4AA | 804.136 | Entro 2 settimane | --,-- | 3.35 - 3.45 | 12 | 27 | 0.01 | ||||
NBC8S-3.5AA | 804.137 | Entro 2 settimane | --,-- | 3.45 - 3.55 | 12 | 27 | 0.01 | ||||
NBC8S-3.6AA | 804.138 | Entro 2 settimane | --,-- | 3.55 - 3.65 | 12 | 27 | 0.01 | ||||
NBC8S-3.7AA | 804.139 | Entro 2 settimane | --,-- | 3.65 - 3.75 | 12 | 27 | 0.01 | ||||
NBC8S-3.8AA | 804.140 | Entro 2 settimane | --,-- | 3.75 - 3.85 | 12 | 27 | 0.01 | ||||
NBC8S-3.9AA | 804.141 | Entro 2 settimane | --,-- | 3.85 - 3.95 | 12 | 27 | 0.01 | ||||
NBC8S-4.0AA | 801.742 | In Stock | --,-- | 3.95 - 4.05 | 12 | 27 | 0.01 | ||||
NBC8S-4.1AA | 804.142 | Entro 2 settimane | --,-- | 4.05 - 4.15 | 12 | 27 | 0.01 | ||||
NBC8S-4.2AA | 804.143 | Entro 2 settimane | --,-- | 4.15 - 4.25 | 12 | 27 | 0.01 | ||||
NBC8S-4.3AA | 804.144 | Entro 2 settimane | --,-- | 4.25 - 4.35 | 12 | 27 | 0.01 | ||||
NBC8S-4.4AA | 804.145 | Entro 2 settimane | --,-- | 4.35 - 4.45 | 12 | 27 | 0.01 | ||||
NBC8S-4.5AA | 804.146 | In Stock | --,-- | 4.45 - 4.55 | 12 | 27 | 0.01 | ||||
NBC8S-4.6AA | 804.147 | Entro 2 settimane | --,-- | 4.55 - 4.65 | 12 | 27 | 0.01 | ||||
NBC8S-4.7AA | 804.148 | Entro 2 settimane | --,-- | 4.65 - 4.75 | 12 | 27 | 0.01 | ||||
NBC8S-4.8AA | 804.149 | Entro 2 settimane | --,-- | 4.75 - 4.85 | 12 | 27 | 0.01 | ||||
NBC8S-4.9AA | 804.150 | Entro 2 settimane | --,-- | 4.85 - 4.95 | 12 | 27 | 0.01 | ||||
NBC8S-5.0AA | 801.702 | In Stock | --,-- | 4.95 - 5.05 | 12 | 27 | 0.01 | ||||
NBC8S-5.1AA | 804.151 | Entro 2 settimane | --,-- | 5.05 - 5.15 | 12 | 27 | 0.01 | ||||
NBC8S-5.2AA | 804.152 | Entro 2 settimane | --,-- | 5.15 - 5.25 | 12 | 27 | 0.01 | ||||
NBC8S-5.3AA | 804.153 | Entro 2 settimane | --,-- | 5.25 - 5.35 | 12 | 27 | 0.01 | ||||
NBC8S-5.4AA | 804.154 | Entro 2 settimane | --,-- | 5.35 - 5.45 | 12 | 27 | 0.01 | ||||
NBC8S-5.5AA | 804.155 | In Stock | --,-- | 5.45 - 5.55 | 12 | 27 | 0.01 | ||||
NBC8S-5.6AA | 804.156 | Entro 2 settimane | --,-- | 5.55 - 5.65 | 12 | 27 | 0.01 | ||||
NBC8S-5.7AA | 804.157 | Da confermare | --,-- | 5.65 - 5.75 | 12 | 27 | 0.01 | ||||
NBC8S-5.8AA | 804.158 | Entro 2 settimane | --,-- | 5.75 - 5.85 | 12 | 27 | 0.01 | ||||
NBC8S-5.9AA | 801.746 | In Stock | --,-- | 5.85 - 5.95 | 12 | 27 | 0.01 | ||||
NBC8S-6.0AA | 801.703 | In Stock | --,-- | 5.95 - 6.05 | 12 | 27 | 0.01 | ||||
NBC8S-6.1AA | 804.159 | Entro 2 settimane | --,-- | 6.05 - 6.15 | 12 | 27 | 0.01 | ||||
NBC8S-6.2AA | 804.160 | Entro 2 settimane | --,-- | 6.15 - 6.25 | 12 | 27 | 0.01 | ||||
NBC8S-6.3AA | 804.161 | Entro 2 settimane | --,-- | 6.25 - 6.35 | 12 | 27 | 0.01 | ||||
NBC8S-6.4AA | 804.162 | Entro 2 settimane | --,-- | 6.35 - 6.45 | 12 | 27 | 0.01 | ||||
NBC8S-6.5AA | 804.163 | Entro 2 settimane | --,-- | 6.45 - 6.55 | 12 | 27 | 0.01 | ||||
NBC8S-6.6AA | 804.164 | Entro 2 settimane | --,-- | 6.55 - 6.65 | 12 | 27 | 0.01 | ||||
NBC8S-6.7AA | 804.165 | In Stock | --,-- | 6.65 - 6.75 | 12 | 27 | 0.01 | ||||
NBC8S-6.8AA | 804.166 | Entro 2 settimane | --,-- | 6.75 - 6.85 | 12 | 27 | 0.01 | ||||
NBC8S-6.9AA | 804.167 | Entro 2 settimane | --,-- | 6.85 - 6.95 | 12 | 27 | 0.01 | ||||
NBC8S-7.0AA | 804.168 | In Stock | --,-- | 6.95 - 7.05 | 12 | 27 | 0.01 | ||||
NBC8S-7.1AA | 804.169 | Entro 2 settimane | --,-- | 7.05 - 7.15 | 12 | 27 | 0.01 | ||||
NBC8S-7.2AA | 804.170 | Entro 2 settimane | --,-- | 7.15 - 7.25 | 12 | 27 | 0.01 | ||||
NBC8S-7.3AA | 804.171 | Entro 2 settimane | --,-- | 7.25 - 7.35 | 12 | 27 | 0.01 | ||||
NBC8S-7.4AA | 804.172 | Entro 2 settimane | --,-- | 7.35 - 7.45 | 12 | 27 | 0.01 | ||||
NBC8S-7.5AA | 804.173 | Entro 2 settimane | --,-- | 7.45 - 7.55 | 12 | 27 | 0.01 | ||||
NBC8S-7.6AA | 804.174 | Entro 2 settimane | --,-- | 7.55 - 7.65 | 12 | 27 | 0.01 | ||||
NBC8S-7.7AA | 804.175 | Entro 2 settimane | --,-- | 7.65 - 7.75 | 12 | 27 | 0.01 | ||||
NBC8S-7.8AA | 804.176 | Entro 2 settimane | --,-- | 7.75 - 7.85 | 12 | 27 | 0.01 | ||||
NBC8S-7.9AA | 804.177 | Entro 2 settimane | --,-- | 7.85 - 7.95 | 12 | 27 | 0.01 | ||||
NBC8S-8.0AA | 801.704 | In Stock | --,-- | 7.95 - 8.05 | 12 | 27 | 0.01 |
Solo per i commercianti
Accedi/Registrati