Attacco idraulico per fantina mobile - Standard
SKU
100572
Il design compatto permette di montarlo in diverse postazioni senza interferenze. Tramite la connesione Rc (PT) 1/8 è possibile utilizzare utensili con fori di lubrificazione interna.
Informazioni sul prodotto
Modelli
Modello | No. di rif. | Disponibilità | Prezzo netto | Ød | ØDs | L | L1 | A | B1 | B2 | E | G | H | W | Corpo | Peso (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL19.05-HDC3-60 * | 807.220 | In Stock | --,-- | 3 | 19.05 | 60 | 40 | 15 | 24.5 | 15.8 | 16 | HDA4-05015W | 20 - 32 | 22 | HDC3 | 0.18 | 5481 |
SL19.05-HDC4-60 | 806.991 | In Stock | --,-- | 4 | 19.05 | 60 | 40 | 15 | 24.5 | 15.8 | 19 | HDA4-05015W | 23 - 32 | 22 | HDC4 | 0.18 | 5481 |
SL19.05-HDC5-60 | 100572.002.0 | Entro 2 settimane | --,-- | 5 | 19.05 | 60 | 40 | 15 | 24.5 | 15.8 | 22 | - | 31 - 48 | 22 | HDC5 | 0.18 | 5481 |
SL19.05-HDC6-60 | 806.992 | In Stock | --,-- | 6 | 19.05 | 60 | 40 | 15 | 24.5 | 15.8 | 25 | NBA6B | 31 - 48 | 22 | HDC6 | 0.18 | 5481 |
SL19.05-HDC8-60 ** | 806.993 | In Stock | --,-- | 8 | 19.05 | 60 | 40 | 15 | 25.5 | 15.8 | 31 | - | 65 | 22 | HDC8 | 0.17 | 5481 |
SL20-HDC3-70 * | 807.221 | In Stock | --,-- | 3 | 20 | 70 | 40 | 15 | 24.5 | 15.8 | 16 | HDA4-05015W | 20 - 32 | 23 | HDC3 | 0.22 | 5482 |
SL20-HDC4-70 | 807.222 | Entro 2 settimane | --,-- | 4 | 20 | 70 | 40 | 15 | 24.5 | 15.8 | 19 | HDA4-05015W | 23 - 32 | 23 | HDC4 | 0.22 | 5482 |
SL20-HDC5-70 | 100572.001.0 | Entro 2 settimane | --,-- | 5 | 20 | 70 | 40 | 15 | 24.5 | 15.8 | 22 | - | 31 - 48 | 23 | HDC5 | 0.22 | 5482 |
SL20-HDC6-70 | 807.223 | In Stock | --,-- | 6 | 20 | 70 | 40 | 15 | 24.5 | 15.8 | 25 | NBA6B | 31 - 48 | 23 | HDC6 | 0.22 | 5482 |
SL20-HDC8-70 ** | 807.224 | In Stock | --,-- | 8 | 20 | 70 | 40 | 15 | 25.5 | 15.8 | 31 | - | 75 | 23 | HDC8 | 0.21 | 5482 |
SL22-HDC3-70 * | 807.225 | In Stock | --,-- | 3 | 22 | 70 | 40 | 15 | 24.5 | 15.8 | 16 | HDA4-05015W | 20 - 32 | 25 | HDC3 | 0.26 | 5511 |
SL22-HDC4-70 | 806.994 | In Stock | --,-- | 4 | 22 | 70 | 40 | 15 | 24.5 | 15.8 | 19 | HDA4-05015W | 23 - 32 | 25 | HDC4 | 0.26 | 5511 |
SL22-HDC6-70 ** | 806.995 | In Stock | --,-- | 6 | 22 | 70 | 40 | 15 | 24.5 | 15.8 | 25 | NBA6B | 31 - 48 | 25 | HDC6 | 0.25 | 5511 |
SL22-HDC8-70 ** | 806.996 | In Stock | --,-- | 8 | 22 | 70 | 40 | 15 | 25.5 | 15.8 | 31 | - | 75 | 25 | HDC8 | 0.24 | 5511 |
SL22-HDC10-70 ** | 807.488 | In Stock | --,-- | 10 | 22 | 70 | 40 | 15 | 27 | 16.8 | 33 | - | 70 | 25 | HDC10 | 0.31 | 5481 |
SL25-HDC3-65 * | 807.489 | In Stock | --,-- | 3 | 25 | 65 | 40 | 15 | 23 | 14 | 16 | HDA4-05015W | 20 - 32 | 28 | HDC3 | 0.31 | 5481 |
SL25-HDC4-65 | 807.490 | Entro 2 settimane | --,-- | 4 | 25 | 65 | 40 | 15 | 23 | 14 | 19 | HDA4-05015W | 23 - 32 | 28 | HDC4 | 0.31 | 5481 |
SL25-HDC6-65 | 807.491 | Entro 2 settimane | --,-- | 6 | 25 | 65 | 40 | 15 | 24.5 | 15 | 25 | NBA6B | 31 - 48 | 28 | HDC6 | 0.31 | 5481 |
SL25-HDC8-65 ** | 807.492 | In Stock | --,-- | 8 | 25 | 65 | 40 | 15 | 25.5 | 16 | 31 | - | 70 | 28 | HDC8 | 0.31 | 5481 |
SL25-HDC10-65 ** | 807.493 | In Stock | --,-- | 10 | 25 | 65 | 40 | 15 | 27 | 17 | 33 | - | 65 | 28 | HDC10 | 0.29 | 5481 |
SL25-HDC12-65 ** | 807.497 | Entro 2 settimane | --,-- | 12 | 25 | 65 | 40 | 15 | 28 | 18 | 36 | - | 65 | 28 | HDC12 | 0.28 | 5481 |
SL25.4-HDC3-80 * | 807.498 | Entro 2 settimane | --,-- | 3 | 25.4 | 80 | 40 | 15 | 23 | 14 | 16 | HDA4-05015W | 20 - 32 | 28 | HDC3 | 0.37 | 5556 |
SL25.4-HDC4-80 | 807.499 | Entro 2 settimane | --,-- | 4 | 25.4 | 80 | 40 | 15 | 23 | 14 | 19 | HDA4-05015W | 23 - 32 | 28 | HDC4 | 0.37 | 5481 |
SL25.4-HDC6-80 | 807.500 | In Stock | --,-- | 6 | 25.4 | 80 | 40 | 15 | 24.5 | 15 | 25 | NBA6B | 31 - 48 | 28 | HDC6 | 0.37 | 5481 |
SL25.4-HDC8-80 ** | 807.501 | In Stock | --,-- | 8 | 25.4 | 80 | 40 | 15 | 25.5 | 16 | 31 | - | 85 | 28 | HDC8 | 0.37 | 5481 |
SL25.4-HDC10-80 ** | 807.502 | In Stock | --,-- | 10 | 25.4 | 80 | 40 | 15 | 27 | 17 | 33 | - | 80 | 28 | HDC10 | 0.35 | 5481 |
SL25.4-HDC12-80 ** | 807.503 | Da confermare | --,-- | 12 | 25.4 | 80 | 40 | 15 | 28 | 18 | 36 | - | 80 | 28 | HDC12 | 0.33 | 5481 |
Solo per i commercianti
Accedi/Registrati