TWN Rough Boring Heads, Ø 20 - 153
SKU
100044
The heads of the TWN series have been developed for economical heavy duty rough boring.
PHASE OUT - PRODUCT
Alternative: SW Rough Boring Heads
Product information
variations
Model | Order No. | Availability | Net price | Connection | ØD | ØD1 | L | CK | Weight (kg) | Clamp Screw1 | Curved Washer2 | Wrench3 | Spray nozzle 4 | Adjusting mechanism5 | Clamp Screw6 | Schlüssel 7 | Clamp Screw8 | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWN20-31CKB1 | 315.101 | nicht verfügbar | --,-- | CKB1 | 20 - 31 | 18.5 | 32.5 | CKB1 | 0.05 | 315.160 | 693.180 | 690.803 | 315.161 | 690.529 | 690.800 | 690.900 | ||
TWN25-40CKB2 | 315.201 | on stock | --,-- | CKB2 | 25 - 40 | 23.4 | 35.5 | CKB2 | 0.1 | 315.250 | 693.181 | 690.804 | 315.251 | 690.538 | 690.800 | 690.901 | ||
TWN32-51CKB3 | 315.301 | nicht verfügbar | --,-- | CKB3 | 32 - 51 | 30 | 40 | CKB3 | 0.165 | 315.350 | 693.182 | 690.805 | 315.351 | 690.451 | 690.811 | 690.902 | ||
TWN41-66CKB4 | 315.401 | nicht verfügbar | --,-- | CKB4 | 41 - 66 | 39 | 47 | CKB4 | 0.34 | 315.450 | 693.183 | 690.806 | 315.451 | 690.541 | 690.812 | 690.903 | ||
TWN53-86CKB5 | 315.501 | nicht verfügbar | --,-- | CKB5 | 53 - 86 | 49 | 57 | CKB5 | 0.635 | 315.550 | 693.184 | 690.807 | 692.409 | 315.551 | 690.583 | 690.813 | 690.904 | |
TWN68-110CKB6 | 315.601 | nicht verfügbar | --,-- | CKB6 | 68 - 110 | 63 | 71 | CKB6 | 1.29 | 315.650 | 693.184 | 690.807 | 692.406 | 315.651 | 690.586 | 690.813 | 690.906 | |
TWN98-153CKB6 | 315.602 | on stock | --,-- | CKB6 | 98 - 153 | 90 | 71 | CKB6 | 1.85 | 315.750 | 693.185 | 690.810 | 692.406 | 315.751 | 690.585 | 690.814 | 690.908 | |
TWN98-153CKB7 | 315.701 | on stock | --,-- | CKB7 | 98 - 153 | 90 | 87 | CKB7 | 3.1 | 315.750 | 693.185 | 690.810 | 692.406 | 315.751 | 690.585 | 690.814 | 690.908 |
Only for traders
Login/Register